Visitors
269
Delivery
Not yet determined
Residence Drieshof consists of 16 residential units (both apartments and houses from 1 to 4 bedrooms) and 1 commercial / office space located around the green communal outdoor area with water part. Of the 16 residential units, 2 homes can be used as (care) homes. Whether or not combined with the upper dwelling to be used as a kangaroo property.
All accommodation units have a private car park and a common bicycle storage room.
This project is the result of an architecture contest with the aim of building quality housing units at affordable prices.
An important asset of the project is its unique location, close to the historic, green village square and with a car-free green interior area. Shops, public transport and schools are in the immediate vicinity and all this is just a stone's throw from the E313.
Ideal for young and old, as an investment or private occupation !!
See also the project website: www.residentiedrieshof.be
Prices from 189,876 to 312,233 euro excl. Registration and VAT.
Do not miss this chance! 02/253 4000 or 0499/73 66 15, info@ap-p.be
269 views
Matthias Van Tulder
matthias@ap-p.be
+32 78 48 47 00
Ground floor | ||||
---|---|---|---|---|
Ground floor | Bedr. | Area liv. | Terrace/garden | Price |
Drieshof 31A - Handelsruimte | Bedr. – | Area liv. 188,40 m² | Terrace/garden – / – | Price Sold |
1st floor | ||||
1st floor | Bedr. | Area liv. | Terrace/garden | Price |
Drieshof 30 - Appartement 6 | Bedr. 3 | Area liv. 122,33 m² | Terrace/garden 22,1 m² / – | Price Sold |
Drieshof 31B - Appartement 4 | Bedr. 3 | Area liv. 127,81 m² | Terrace/garden 21,7 m² / – | Price Sold |
Drieshof 31C - Appartement 5 | Bedr. 3 | Area liv. 138,44 m² | Terrace/garden 12,5 m² / – | Price Sold |
Drieshof 31D - Appartement 3 | Bedr. 3 | Area liv. 170,13 m² | Terrace/garden 35,2 m² / – | Price Sold |
2nd floor | ||||
2nd floor | Bedr. | Area liv. | Terrace/garden | Price |
Drieshof 31E - Appartement 1 | Bedr. 2 | Area liv. 100,00 m² | Terrace/garden 8,0 m² / – | Price Sold |
Drieshof 31F - Appartement 2 | Bedr. 2 | Area liv. 100,00 m² | Terrace/garden 8,0 m² / – | Price Sold |
Neighbourhood
Mobility score | 91% |
---|---|
Distance to center | 230 m |
Distance to bus stop | 79 m |
Distance to station | 4.292 m |
Distance to store | 115 m |
Distance to school | 273 m |
Average age in the neighborhood | 43 years |
I am interested
Matthias Van Tulder
matthias@ap-p.be
+32 78 48 47 00