Visitors
856
Delivery
Not yet determined
856 views
| Ground floor | ||||
|---|---|---|---|---|
| Ground floor | Bedr. | Area liv. | Terrace/garden | Price |
| MAX HAVELAARPLEIN WEZEMAAL | Bedr. 1 | Area liv. 77,00 m² | Terrace/garden 39,0 m² / 96,0 m² | Price Sold |
| 1st floor | ||||
| 1st floor | Bedr. | Area liv. | Terrace/garden | Price |
| MAX HAVELAARPLEIN WEZEMAAL | Bedr. 1 | Area liv. 61,00 m² | Terrace/garden 39,0 m² / – | Price Sold |
| MAX HAVELAARPLEIN WEZEMAAL | Bedr. 1 | Area liv. 59,00 m² | Terrace/garden 6,2 m² / – | Price Sold |
| MAX HAVELAARPLEIN WEZEMAAL | Bedr. 1 | Area liv. 59,00 m² | Terrace/garden 6,2 m² / – | Price Sold |
| MAX HAVELAARPLEIN WEZEMAAL | Bedr. 1 | Area liv. 61,00 m² | Terrace/garden 39,0 m² / – | Price Sold |
















