Visitors
321
Delivery
Not yet determined
Residence Drieshof consists of 16 residential units (both apartments and houses from 1 to 4 bedrooms) and 1 commercial / office space located around the green communal outdoor area with water part. Of the 16 residential units, 2 homes can be used as (care) homes. Whether or not combined with the upper dwelling to be used as a kangaroo property. All accommodation units have a private car park and a common bicycle storage room. This project is the result of an architecture contest with the aim of building quality housing units at affordable prices. An important asset of the project is its unique location, close to the historic, green village square and with a car-free green interior area. Shops, public transport and schools are in the immediate vicinity and all this is just a stone's throw from the E313. See also the project website: www.residentiedrieshof.be
321 views
Matthias Van Tulder
matthias@ap-p.be
+32 78 48 47 00
Homes | ||||
---|---|---|---|---|
Homes | Bedr. | Area liv. | Terrace/garden | Price |
Drieshof 10 - Rijwoning 2 | Bedr. 3 | Area liv. 128,00 m² | Terrace/garden 17,3 m² / 58,4 m² | Price Sold |
Drieshof 12 - Rijwoning 1 | Bedr. 3 | Area liv. 131,90 m² | Terrace/garden 17,3 m² / 57,6 m² | Price Sold |
Drieshof 29A - Atelierwoning 1 | Bedr. 4 | Area liv. 168,30 m² | Terrace/garden 32,0 m² / 37,5 m² | Price Sold |
Drieshof 29B - Atelierwoning 2 | Bedr. 4 | Area liv. 168,30 m² | Terrace/garden 32,0 m² / 54,0 m² | Price Sold |
Drieshof 2A - Zorgwoning 2.0 | Bedr. 1 | Area liv. 102,00 m² | Terrace/garden 12,0 m² / 43,4 m² | Price Sold |
Drieshof 2B - Zorgwoning 2.1 | Bedr. 2 | Area liv. 119,00 m² | Terrace/garden 9,0 m² / – | Price Sold |
Drieshof 4A - Zorgwoning 1.0 | Bedr. 1 | Area liv. 102,00 m² | Terrace/garden 12,0 m² / 44,3 m² | Price Sold |
Drieshof 4B - Zorgwoning 1.1 | Bedr. 2 | Area liv. 130,00 m² | Terrace/garden 9,0 m² / – | Price Sold |
Drieshof 6 - Rijwoning 4 | Bedr. 3 | Area liv. 128,20 m² | Terrace/garden 17,3 m² / 58,4 m² | Price Sold |
Drieshof 8 - Rijwoning 3 | Bedr. 3 | Area liv. 128,20 m² | Terrace/garden 17,3 m² / 58,4 m² | Price Sold |
downloads
Neighbourhood
Mobility score | 83% |
---|---|
Distance to center | 176 m |
Distance to bus stop | 46 m |
Distance to station | 4.322 m |
Distance to store | 145 m |
Distance to school | 209 m |
Average age in the neighborhood | 43 years |
I am interested
Matthias Van Tulder
matthias@ap-p.be
+32 78 48 47 00