Visitors
933
Delivery
Not yet determined
933 views
Kristof Jacobs
kristof@ap-p.be
+32 78 48 47 00
| Ground floor | ||||
|---|---|---|---|---|
| Ground floor | Bedr. | Area liv. | Terrace/garden | Price |
| Sint-Katelijne-Waver Mechelsesteenweg 27D 001 | Bedr. 2 | Area liv. – | Terrace/garden – / – | Price Sold |
| Sint-Katelijne-Waver Mechelsesteenweg 27D 002 | Bedr. 2 | Area liv. – | Terrace/garden – / – | Price Sold |
| Sint-Katelijne-Waver Mechelsesteenweg 27E 001 | Bedr. 2 | Area liv. – | Terrace/garden – / – | Price Sold |
| Sint-Katelijne-Waver Mechelsesteenweg 27E 001 | Bedr. 2 | Area liv. – | Terrace/garden – / – | Price Sold |
| Sint-Katelijne-Waver Mechelsesteenweg 27E 003 | Bedr. 3 | Area liv. – | Terrace/garden – / – | Price Sold |
| Sint-Katelijne-Waver Mechelsesteenweg 27F 001 | Bedr. 2 | Area liv. – | Terrace/garden – / – | Price Sold |
| Sint-Katelijne-Waver Mechelsesteenweg 27F 002 | Bedr. 1 | Area liv. – | Terrace/garden 62,0 m² / – | Price Sold |
| 1st floor | ||||
| 1st floor | Bedr. | Area liv. | Terrace/garden | Price |
| Sint-Katelijne-Waver Mechelsesteenweg 27D 011 | Bedr. 2 | Area liv. – | Terrace/garden 33,0 m² / – | Price Sold |
| Sint-Katelijne-Waver Mechelsesteenweg 27D 012 | Bedr. 2 | Area liv. – | Terrace/garden 45,0 m² / – | Price Sold |
| Sint-Katelijne-Waver Mechelsesteenweg 27D 021 | Bedr. 3 | Area liv. – | Terrace/garden – / – | Price Sold |
| Sint-Katelijne-Waver Mechelsesteenweg 27E 011 | Bedr. 2 | Area liv. – | Terrace/garden 33,0 m² / – | Price Sold |
| Sint-Katelijne-Waver Mechelsesteenweg 27E 012 | Bedr. 2 | Area liv. – | Terrace/garden 81,0 m² / – | Price Sold |
| Sint-Katelijne-Waver Mechelsesteenweg 27E 013 | Bedr. 3 | Area liv. – | Terrace/garden 33,0 m² / – | Price Sold |
| Sint-Katelijne-Waver Mechelsesteenweg 27E 021 | Bedr. 2 | Area liv. – | Terrace/garden – / – | Price Sold |
| Sint-Katelijne-Waver Mechelsesteenweg 27F 011 | Bedr. 2 | Area liv. – | Terrace/garden – / – | Price Sold |
| Sint-Katelijne-Waver Mechelsesteenweg 27F 012 | Bedr. 2 | Area liv. – | Terrace/garden – / – | Price Sold |
| 2nd floor | ||||
| 2nd floor | Bedr. | Area liv. | Terrace/garden | Price |
| Sint-Katelijne-Waver Mechelsesteenweg 27D 023 | Bedr. 3 | Area liv. – | Terrace/garden 60,0 m² / – | Price Sold |
| Sint-Katelijne-Waver Mechelsesteenweg 27F 021 | Bedr. 3 | Area liv. – | Terrace/garden 163,0 m² / – | Price Sold |
Neighbourhood
| Mobility score | 74% |
|---|---|
| Distance to center | 571 m |
| Distance to bus stop | 204 m |
| Distance to station | 2.703 m |
| Distance to store | 381 m |
| Distance to school | 349 m |
| Average age in the neighborhood | 46 years |
I am interested
Kristof Jacobs
kristof@ap-p.be
+32 78 48 47 00





